<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog : Rhino Marketing Inc.</title>
	<atom:link href="http://internetmarketing.rhino.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetmarketing.rhino.ca</link>
	<description>Vancouver Internet Marketing : Rhino Marketing Inc.</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Axe Launches New Fragrance With Graphic Novel On YouTube</title>
		<link>http://internetmarketing.rhino.ca/vid/axe-launches-new-fragrance-with-graphic-novel-on-youtube/</link>
		<comments>http://internetmarketing.rhino.ca/vid/axe-launches-new-fragrance-with-graphic-novel-on-youtube/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:37:26 +0000</pubDate>
		<dc:creator>Doug Morneau</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8272</guid>
		<description><![CDATA[Unilever has launched a new fragrance under its personal care brand Axe, and this time, the line that was once only for men is also rolling out a scent for women. The fragrance line, called Anarchy, is being introduced online with a graphic novel on the brand’s YouTube page, and fans can help shape the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8273" src="http://internetmarketing.rhino.ca/files/2012/01/Screen-shot-2012-01-10-at-10.27.24-AM-e1326220089853.png" alt="" width="220" height="159" />Unilever has launched a new fragrance under its personal care brand Axe, and this time, the line that was once only for men is also rolling out a scent for women. The fragrance line, called Anarchy, is being introduced online with a graphic novel on the brand’s YouTube page, and fans can help shape the outcome.</p>
<p><em>Anarchy: The Graphic Novel</em> was launched today on the <a title="Axe YouTube" href="http://www.youtube.com/user/AXE?blend=1&amp;ob=video-mustanginstant?src=RHINO.ca" target="_blank">Axe</a> channel, which has more than 12,245 subscribers and tops 15 million total views. The story follows the “Anarchy Girls” as they create chaos around the world and new sequences will be uploaded every few days. Fans can shape and interact with the story by posting their suggestions and votes for plot twists, and some could even end up becoming a character.</p>
<p><span id="more-8272"></span>The channel also gives consumers a behind the scenes look into the making of the novel and the team at Aspen Comics, with whom Axe partnered on the initiative. Fans can also “Spread Anarchy” by sharing the page via Facebook, Twitter and Tumblr.</p>
<p>Followers can also submit their plot and character suggestions through Axe&#8217;s Facebook page, which has more than 2.3 million Likes, or the brand’s Twitter feed, with upwards of 50,885 followers.</p>
<p>The worldwide campaign promoting Anarchy was first introduced with teaser commercials online and in movie theaters earlier this month, and is being supported with print and online ads, as well as television commercials that will begin running widely on January 29th, according to the <a title="New York Times" href="http://www.nytimes.com/2012/01/09/business/media/axe-adds-fragrance-for-women-to-its-lineup.html?src=RHINO.ca" target="_blank">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/vid/axe-launches-new-fragrance-with-graphic-novel-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Mobile App Part of Kellogg&#8217;s 2012 Marketing Strategy</title>
		<link>http://internetmarketing.rhino.ca/mm/revamped-mobile-app-part-of-kelloggs-2012-marketing-strategy/</link>
		<comments>http://internetmarketing.rhino.ca/mm/revamped-mobile-app-part-of-kelloggs-2012-marketing-strategy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:17:06 +0000</pubDate>
		<dc:creator>Doug Morneau</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8262</guid>
		<description><![CDATA[Kellogg is promoting the Special K diet with an updated version of their myPlan mobile app, making it easier for users to manage their weight loss efforts while on the go. The revamped app allows consumers to choose their preferred program and options include how to reach an ideal weight, maintain their current weight, prepare [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8263" src="http://internetmarketing.rhino.ca/files/2012/01/Screen-shot-2012-01-09-at-10.08.26-AM-e1326132560766.png" alt="" width="220" height="199" />Kellogg is promoting the Special K diet with an updated version of their myPlan mobile app, making it easier for users to manage their weight loss efforts while on the go.</p>
<p>The revamped app allows consumers to choose their preferred program and options include how to reach an ideal weight, maintain their current weight, prepare for a special event with a customized diet plan, or sign up for the Special K Challenge.</p>
<p>Users can pick from three meal plans that incorporate <a title="Special K" href="http://www.specialk.com/?src=RHINO.ca" target="_blank">Special K</a> products, including an option for vegetarians, one specific to those who like to cook, and simple recipes for those who don’t.</p>
<p><span id="more-8262"></span>With the app consumers can maintain a journal of their weight loss progress, create shopping lists, and track their meals, and as they near their goals they receive virtual badges to help them stay motivated.</p>
<p>Special K is supporting the app with a website, and users can sync the mobile app to a desktop version to make tracking even easier, according to <a title="Mobile Marketer" href="http://www.mobilemarketer.com/cms/news/strategy/11827.html?src=RHINO.ca" target="_blank">Mobile Marketer</a>.</p>
<p>The iPhone and Android app is part of the cereal brand’s overall marketing strategy for 2012, which includes print, television, online and social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/mm/revamped-mobile-app-part-of-kelloggs-2012-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks for Kids Fund Gets A Little Help from Coquitlam &amp; Vancouver Firefighters</title>
		<link>http://internetmarketing.rhino.ca/ce/canucks-for-kids-fund-gets-a-little-help-from-coquitlam-vancouver-firefighters/</link>
		<comments>http://internetmarketing.rhino.ca/ce/canucks-for-kids-fund-gets-a-little-help-from-coquitlam-vancouver-firefighters/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:32:09 +0000</pubDate>
		<dc:creator>Heather Morneau</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Canucks 50/50]]></category>
		<category><![CDATA[Canucks for Kids Fund]]></category>
		<category><![CDATA[Coquitlam Firefighters]]></category>
		<category><![CDATA[Rhino Marketing]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8252</guid>
		<description><![CDATA[A big thank you to the Coquitlam and Vancouver Firefighters who came out to help sell Canucks for Kids Fund 50/50 tickets at Wednesday&#8217;s Canucks’ game, as part of RHINO.ca&#8217;s 50/50 night at Rogers Arena. After putting on those fancy red sweatshirts, followed by a quick training session on the new digital tablets, our team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8253" src="http://internetmarketing.rhino.ca/files/2012/01/small.jpg" alt="" width="220" height="215" />A big thank you to the Coquitlam and Vancouver Firefighters who came out to help sell <a title="Canucks for Kids Fund 50/50" href="http://canucks.nhl.com/club/page.htm?id=40134" target="_blank">Canucks for Kids Fund 50/50</a> tickets at Wednesday&#8217;s Canucks’ game, as part of RHINO.ca&#8217;s 50/50 night at Rogers Arena.</p>
<p>After putting on those fancy red sweatshirts, followed by a quick training session on the new digital tablets, our team of volunteers was ready to fan out around the concourse and sell, sell, sell! Thanks to new technology that allows sales to continue further into the game, the Canucks for Kids Fund 50/50 prizes have been bigger than ever, with average jackpots so far this season up around $35,000.</p>
<p>This was the first of three games this year that RHINO.ca will assemble a team of volunteers to help sell 50/50 tickets, and our first group had no trouble settling into the sales groove. There was even some friendly competition amongst the group as to who could sell the most, and we can’t wait for the results to see who will take home bragging rights.</p>
<p><span id="more-8252"></span>After sales closed we made our way up to Level 400 to catch the rest of the game, which was not only a win by our <a title="Vancouver Canucks" href="http://canucks.nhl.com/" target="_blank">Vancouver Canucks</a>, but also a shutout for Roberto Luongo.</p>
<p>We love this aspect of our partnership with the Vancouver Canucks, which allows us to offer these fun volunteer nights to some great community groups. One down, two to go this season, and we look forward to our next 50/50 night coming up in March.</p>
<p>Thanks again to the <a title="Vancouver Fire" href="http://www.iaff18.org/?src=RHINO.ca" target="_blank">Vancouver Fire Fighters</a> and <a title="Coquitlam Firefighters" href="http://www.iaff1782.org/?src=RHINO.ca" target="_blank">Coquitlam Firefighters</a> for helping out!</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/ce/canucks-for-kids-fund-gets-a-little-help-from-coquitlam-vancouver-firefighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Combines Free Music With Social Media To Boost Fan Base</title>
		<link>http://internetmarketing.rhino.ca/soc/mercedes-benz-combines-free-music-with-social-media-to-boost-fan-base/</link>
		<comments>http://internetmarketing.rhino.ca/soc/mercedes-benz-combines-free-music-with-social-media-to-boost-fan-base/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:34:59 +0000</pubDate>
		<dc:creator>Doug Morneau</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8245</guid>
		<description><![CDATA[Luxury automaker Mercedes-Benz has combined free music and social media to help extend the brand’s reach, further engage consumers, and boost their online fan base. The first Mercedes-Benz Mixed Tape playlist of 2012, called “Silver Vibrations,” features 10 tracks by American and European artists and is available for free download through the initiatives’ dedicated Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8246" src="http://internetmarketing.rhino.ca/files/2012/01/Screen-shot-2012-01-06-at-10.24.50-AM-e1325874506313.png" alt="" width="220" height="332" />Luxury automaker Mercedes-Benz has combined free music and social media to help extend the brand’s reach, further engage consumers, and boost their online fan base.</p>
<p>The first Mercedes-Benz <a title="Mixed Tape" href="http://mixed-tape.com/?src=RHINO.ca" target="_blank">Mixed Tape</a> playlist of 2012, called “Silver Vibrations,” features 10 tracks by American and European artists and is available for free download through the initiatives’ dedicated Facebook page.</p>
<p>While on the page, fans can listen to and download each song separately, or click through to the Mixed Tape music platform to download the entire playlist together as a .zip file. Mixed Tape also features biographies of featured emerging artists, a music blog, and custom artwork for each new album cover.</p>
<p><span id="more-8245"></span>A new compilation is featured every eight weeks and once a new album has been released, the previous edition is no longer available for download, encouraging music lovers to visit often. The music covers a broad range of genres, including Soul, Indie, Electronica and more, and fans can Share the music with their friends via Facebook and Twitter.</p>
<p>Mercedes also included music in their marketing strategy last fall, according to <a title="Luxury Daily" href="http://www.luxurydaily.com/mercedes-benz-gives-away-music-playlist-to-engage-increase-facebook-community/?src=RHINO.ca" target="_blank">Luxury Daily</a>, when the luxury automaker pushed their M-Class models with sponsored stations on internet-radio provider Pandora.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/soc/mercedes-benz-combines-free-music-with-social-media-to-boost-fan-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Canucks 50/50 Draw &#8211; Presented by RHINO.ca</title>
		<link>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-19/</link>
		<comments>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-19/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:19:34 +0000</pubDate>
		<dc:creator>Heather Morneau</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Canucks 50/50]]></category>
		<category><![CDATA[Canucks for Kids Fund]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Rhino Marketing]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8188</guid>
		<description><![CDATA[Wednesday, January 4th Winning Number: 113 185 946 – $31,720 Be proud of yourselves Canucks fans! The Canucks for Kids Fund 50/50 program, presented by RHINO.ca, has become the most successful in the NHL. Minnesota Wild 0 @ Vancouver Canucks 3  – FINAL Goal Scorers: VAN: D. Sedin (06:42 &#8211; 1st), A. Burrows (10:24 &#8211; 1st), M. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7449" src="http://internetmarketing.rhino.ca/files/2011/10/Screen-shot-2011-10-11-at-10.44.47-AM-e1318355162637.png" alt="" width="220" height="216" />Wednesday, January 4th</p>
<p><strong>Winning Number: 113 185 946</strong><strong> –  <span style="font-size: large">$31,720</span></strong></p>
<p>Be proud of yourselves Canucks fans! The <a title="Canucks for Kids Fund 50/50" href="http://canucks.nhl.com/club/page.htm?id=40134" target="_blank">Canucks for Kids Fund 50/50</a> program, presented by RHINO.ca, has become the most successful in the NHL.</p>
<p><strong>Minnesota Wild 0 @ Vancouver Canucks 3  – FINAL<br />
</strong></p>
<p>Goal Scorers:</p>
<p>VAN: D. Sedin (06:42 &#8211; 1st), A. Burrows (10:24 &#8211; 1st), M. Malhotra (EN, 19:31 &#8211; 3rd)<a rel="canucks:8471498" href="http://canucks.nhl.com/club/player.htm?id=8471498"></a></p>
<p>Goalies:</p>
<p>MIN: J. Harding (L)<br />
VAN: R. Luongo (W)</p>
<p><span id="more-8188"></span>Three Stars:</p>
<p>1st: Roberto Luongo<br />
2nd: Alexandre Burrows<br />
3rd: Daniel Sedin</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zegna Adds Enhanced Mobile App To Digital Toolbox</title>
		<link>http://internetmarketing.rhino.ca/mm/zegna-adds-enhanced-mobile-app-to-digital-toolbox/</link>
		<comments>http://internetmarketing.rhino.ca/mm/zegna-adds-enhanced-mobile-app-to-digital-toolbox/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:16:48 +0000</pubDate>
		<dc:creator>Doug Morneau</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8206</guid>
		<description><![CDATA[Ermenegildo Zegna is starting off the New Year by boosting their digital efforts with an enhanced mobile application available for iPad and iPhone. With the Zegna Live app, fans can watch a live-stream of the brand’s fashion shows, beginning with the autumn/winter 2012 collection on January 14th. Fashion fans will have access to behind the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8210" src="http://internetmarketing.rhino.ca/files/2012/01/Screen-shot-2012-01-04-at-1.12.44-PM-e1325711619499.png" alt="" width="220" height="406" />Ermenegildo <a title="Zegna.com" href="http://www.zegna.com/en/north-america?src=RHINO.ca" target="_blank">Zegna</a> is starting off the New Year by boosting their digital efforts with an enhanced mobile application available for iPad and iPhone.</p>
<p>With the Zegna Live app, fans can watch a live-stream of the brand’s fashion shows, beginning with the autumn/winter 2012 collection on January 14th. Fashion fans will have access to behind the scenes show details and backstage secrets, as well as images and notes for each look featured.</p>
<p>Consumers can also use the app to buy a select number of items highlighted on the runway, and orders made via the ecommerce function right after the show will be processed and shipped immediately.</p>
<p><span id="more-8206"></span>Zegna Live users can choose to connect the app to their Facebook profiles using the “join” tool to share fashion ideas and favourite runway looks with friends. The luxury men’s wear line has more than 70,260 Facebook fans.</p>
<p>Between fashion shows, Zegna will continually update the app with videos, product information and other branded content, according to <a title="Luxury Daily" href="http://www.luxurydaily.com/zegna-enhances-customer-contact-via-live-streaming-fashion-show-app/?src=RHINO.ca" target="_blank">Luxury Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/mm/zegna-adds-enhanced-mobile-app-to-digital-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Canucks for Kids Fund 50/50 Tickets From Local Firefighters</title>
		<link>http://internetmarketing.rhino.ca/ce/get-your-canucks-for-kids-fund-5050-tickets-from-local-firefighters/</link>
		<comments>http://internetmarketing.rhino.ca/ce/get-your-canucks-for-kids-fund-5050-tickets-from-local-firefighters/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:21:46 +0000</pubDate>
		<dc:creator>Heather Morneau</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Canucks 50/50]]></category>
		<category><![CDATA[Canucks for Kids Fund]]></category>
		<category><![CDATA[Coquitlam Firefighters]]></category>
		<category><![CDATA[Rhino Marketing]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8190</guid>
		<description><![CDATA[At tonight’s Canucks game against the struggling Minnesota Wild, a team of Vancouver and Coquitlam Firefighters will trade in their uniforms for those coveted red sweatshirts to help sell 50/50 tickets in support of the Canucks for Kids Fund. Donating thousands of hours each year to community initiatives and fundraising events, the Firefighters are no [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8199" src="http://internetmarketing.rhino.ca/files/2012/01/Proud-Partner-for-Rhino-e1325701053740.jpg" alt="" width="220" height="377" />At tonight’s Canucks game against the struggling Minnesota Wild, a team of <a title="Vancouver Fire" href="http://www.iaff18.org/?src=RHINO.ca" target="_blank">Vancouver</a> and <a title="Coquitlam Firefighters" href="http://www.iaff1782.org/?src=RHINO.ca" target="_blank">Coquitlam</a> Firefighters will trade in their uniforms for those coveted red sweatshirts to help sell 50/50 tickets in support of the Canucks for Kids Fund.</p>
<p>Donating thousands of hours each year to community initiatives and fundraising events, the Firefighters are no stranger to volunteer work and we have no doubt they will bring their best “Get your 50/50” voices to the game!</p>
<p>Thanks to new digital technology and dedicated Vancouver fans, the <a title="Canucks for Kids Fund 50/50" href="http://canucks.nhl.com/club/page.htm?id=40134" target="_blank">Canucks for Kids Fund 50/50 Program</a>, presented by RHINO.ca, is bigger than ever with average jackpots around $35,000.</p>
<p><span id="more-8190"></span>As part of our partnership with the <a title="Vancouver Canucks" href="http://canucks.nhl.com/" target="_blank">Vancouver Canucks</a>, we are able to offer these fun volunteer opportunities to some of our favourite community groups. This is the first of three games this season RHINO.ca will team up with local organizations to help support the Canucks for Kids Fund, and we look forward to fanning out around concourse with Vancouver and Coquitlam Firefighters for such a great cause.</p>
<p>As they say, you’ve got to be in it to win it, so if you’re at the game be sure to stop and say hello to our volunteers and pick up your tickets! As always, tickets are 3 for $5, 7 for $10 or 18 for $20.</p>
<p>Check back later this week for event photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/ce/get-your-canucks-for-kids-fund-5050-tickets-from-local-firefighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Canucks 50/50 Draw &#8211; Presented by RHINO.ca</title>
		<link>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-18/</link>
		<comments>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-18/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:20:47 +0000</pubDate>
		<dc:creator>Heather Morneau</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Canucks 50/50]]></category>
		<category><![CDATA[Canucks for Kids Fund]]></category>
		<category><![CDATA[Rhino Marketing]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8181</guid>
		<description><![CDATA[Monday, January 2nd Winning Number: 655 920 332 – $31,940 Be proud of yourselves Canucks fans! The Canucks for Kids Fund 50/50 program, presented by RHINO.ca, has become the most successful in the NHL. San Jose Sharks 3 @ Vancouver Canucks 2 – FINAL SO Goal Scorers: SJS: B. Ferriero (01:34 &#8211; 2nd), P. Marleau [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7505" src="http://internetmarketing.rhino.ca/files/2011/10/CFKF50501.jpg" alt="" width="220" height="221" />Monday, January 2nd</p>
<p><strong>Winning Number: 655 920 332</strong><strong> –  <span style="font-size: large">$31,940</span></strong></p>
<p>Be proud of yourselves Canucks fans! The <a title="Canucks for Kids Fund 50/50" href="http://canucks.nhl.com/club/page.htm?id=40134" target="_blank">Canucks for Kids Fund 50/50</a> program, presented by RHINO.ca, has become the most successful in the NHL.</p>
<p><strong>San Jose Sharks 3 @ Vancouver Canucks 2 – FINAL SO<br />
</strong></p>
<p>Goal Scorers:</p>
<p>SJS: B. Ferriero 		  	 	(01:34 &#8211; 2nd),  	 		 			P. Marleau 		  	 	(10:32 &#8211; 2nd),  	 		 			M. Handzus 		  	 	(00:00 &#8211; SO)<br />
VAN: <a rel="canucks:8471498" href="http://canucks.nhl.com/club/player.htm?id=8471498"> </a>J. Hansen  (15:42 &#8211; 1st),  	 		 C. Hodgson  (PPG, 11:35 &#8211; 3rd)</p>
<p>Goalies:</p>
<p>SJS: A. Niemi (W)<br />
VAN: R. Luongo (L)</p>
<p><span id="more-8181"></span>Three Stars:</p>
<p>1st: Cody Hodgson<br />
2nd: Patrick Marleau<br />
3rd: Roberto Luongo</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Video Medium of Choice For Many Luxury Brands This Holiday</title>
		<link>http://internetmarketing.rhino.ca/vid/social-video-medium-of-choice-for-many-luxury-brands-this-holiday/</link>
		<comments>http://internetmarketing.rhino.ca/vid/social-video-medium-of-choice-for-many-luxury-brands-this-holiday/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:05:09 +0000</pubDate>
		<dc:creator>Doug Morneau</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8168</guid>
		<description><![CDATA[To help consumers ring in 2012 and keep brands top of mind after the holiday shopping season, social video was the marketing channel of choice for many luxury brands this year. Examples include French fashion house Chanel, who added to their Christmas campaign by launching a holiday wishes video on their Facebook page, featuring the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7415" src="http://internetmarketing.rhino.ca/files/2011/10/Chanel_logo.svg_-e1317774165184.png" alt="" width="220" height="145" />To help consumers ring in 2012 and keep brands top of mind after the holiday shopping season, social video was the marketing channel of choice for many luxury brands this year.</p>
<p>Examples include French fashion house Chanel, who added to their Christmas campaign by launching a holiday wishes video on their Facebook page, featuring the brand’s iconic double C logo.</p>
<p>The video featured sparkling black and gold bottles of Chanel perfume arranged to read “happy new year,” and ends by inviting viewers to “share the Chanel wishes” by sending it to friends via social media or email, according to <a title="Luxury Daily" href="http://www.luxurydaily.com/luxury-brands-ushered-in-the-new-year-with-social-video/?src=RHINO.ca" target="_blank">Luxury Daily</a>.</p>
<p>March Jacobs also created a video that has employees sporting New Year’s Eve accessories and noisemakers, holding bottles of champagne, and dancing around in piles of colourful tissue paper. The video was posted on the brand’s YouTube page, and was supported by an email campaign to the fashion house’s newsletter subscribers, asking them to celebrate the New Year with Marc Jacobs.</p>
<p>As part of their overall holiday campaign, the brand asked consumers to use the #MarcFam hashtag and invited them to post their photos to Marc Jacobs’ social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/vid/social-video-medium-of-choice-for-many-luxury-brands-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Canucks 50/50 Draw &#8211; Presented by RHINO.ca</title>
		<link>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-17/</link>
		<comments>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-17/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:07:44 +0000</pubDate>
		<dc:creator>Heather Morneau</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Canucks 50/50]]></category>
		<category><![CDATA[Canucks for Kids Fund]]></category>
		<category><![CDATA[Rhino Marketing]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://internetmarketing.rhino.ca/?p=8144</guid>
		<description><![CDATA[Monday, December 26th Winning Number: 305 582 164 – $39,600 Be proud of yourselves Canucks fans! The Canucks for Kids Fund 50/50 program, presented by RHINO.ca, has become the most successful in the NHL. Edmonton Oilers 3 @ Vancouver Canucks 5 – FINAL Goal Scorers: EDM: J. Eberle (PPG, 10:50 &#8211; 2nd), R. Smyth (PPG, 12:18 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7505" src="http://internetmarketing.rhino.ca/files/2011/10/CFKF50501.jpg" alt="" width="220" height="221" />Monday, December 26th</p>
<p><strong>Winning Number: 305 582 164</strong><strong> – <span style="font-size: large"> $39,600</span></strong></p>
<p>Be proud of yourselves Canucks fans! The <a title="Canucks for Kids Fund 50/50" href="http://canucks.nhl.com/club/page.htm?id=40134" target="_blank">Canucks for Kids Fund 50/50</a> program, presented by RHINO.ca, has become the most successful in the NHL.</p>
<p><strong>Edmonton Oilers 3 @ Vancouver Canucks 5 – FINAL<br />
</strong></p>
<p>Goal Scorers:</p>
<p>EDM: J. Eberle (PPG, 10:50 &#8211; 2nd), R. Smyth (PPG, 12:18 &#8211; 2nd), C. Potter (05:04 &#8211; 3rd)<br />
VAN: A. Ebbett (03:11 &#8211; 1st), D. Sedin (08:13 &#8211; 1st), A. Ebbett (16:51 &#8211; 1st), A. Burrows (SHG, 11:36 &#8211; 2nd), R. Kesler (03:14 &#8211; 3rd)</p>
<p>Goalies:</p>
<p>EDM: N. Khabibulin (L)<br />
VAN: R. Luongo (W)<span id="more-8144"></span>Three Stars:</p>
<p>1st: Alexandre Burrows<br />
2nd: Jordan Eberle<br />
3rd: Ryan Kesler</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketing.rhino.ca/ce/vancouver-canucks-5050-draw-presented-by-rhino-ca-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

